Time (America/Phoenix) | Callsign | Target | Gateway | TX-Time |
---|
CPU-Temperature | CPU-Frequency | System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|---|---|
40.78 °C | 1400 MHz | 18 % |
|
14 days, 22 hrs, 54 mins, 15 s | 13 days, 13 hrs, 19 mins, 51 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/root | / | 54.65 GB | 1.47 GB | 58.53 GB | |
/dev/mmcblk0p1 | /boot | 19.9 MB | 22.32 MB | 42.22 MB |
Reporting Time (America/Phoenix) | Callsign |
---|---|
2021-03-05 21:30:43 | W7DJS |
2021-03-05 21:30:43 | KN6MHP |
2021-03-05 21:30:43 | K2SLB |
2021-03-05 21:30:43 | KV4PN |
2021-03-05 21:30:43 | K6WDE |
2021-03-05 21:30:43 | K7HAM |
2021-03-05 21:30:43 | K9WZB |
2021-03-05 21:30:43 | W7DJS |
2021-03-05 21:30:43 | KC6ZTB |
2021-03-05 21:30:43 | NN7W |
2021-03-05 21:30:43 | K7SID |
2021-03-05 21:30:43 | W6DS |
2021-03-05 21:30:43 | K5CID |
2021-03-05 21:30:43 | N7LP |
Time (America/Phoenix) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-03-05 21:30:45 | N7LP-LEE | ALL | N7LP | 2 |
2021-03-05 21:30:45 | N7LP-LEE | ALL | N7LP | 2 |
2021-03-05 21:30:39 | W7DJS-ND | ALL | W7DJS | 0 |
2021-03-05 21:30:39 | W7DJS-ND | ALL | W7DJS | 0 |
2021-03-05 21:30:35 | N7LP-LEE | ALL | N7LP | 0 |
2021-03-05 21:30:35 | N7LP-LEE | ALL | N7LP | 0 |
2021-03-05 21:29:27 | W7DJS-ND | ALL | W7DJS | 0 |
2021-03-05 21:29:27 | W7DJS-ND | ALL | W7DJS | 0 |
2021-03-05 21:29:22 | N7LP-LEE | ALL | N7LP | 0 |
2021-03-05 21:29:22 | N7LP-LEE | ALL | N7LP | 0 |
2021-03-05 21:29:01 | N7LP-LEE | ALL | N7LP | 0 |
2021-03-05 21:29:01 | N7LP-LEE | ALL | N7LP | 0 |
2021-03-05 21:26:38 | N7LP-LEE | ALL | N7LP | 0 |
2021-03-05 21:26:38 | N7LP-LEE | ALL | N7LP | 0 |
2021-03-05 21:23:11 | N7LP-LEE | ALL | N7LP | 1 |
2021-03-05 21:23:11 | N7LP-LEE | ALL | N7LP | 1 |
2021-03-05 21:23:03 | W7DJS-ND | ALL | W7DJS | 0 |
2021-03-05 21:23:03 | W7DJS-ND | ALL | W7DJS | 0 |
2021-03-05 21:23:00 | N7LP-LEE | ALL | N7LP | 0 |
2021-03-05 21:23:00 | N7LP-LEE | ALL | N7LP | 0 |
2021-03-05 19:46:54 | N7SU | ALL | W7DJS | 0 |
2021-03-05 19:46:54 | N7SU | ALL | W7DJS | 0 |
2021-03-05 18:04:09 | N7LP-LEE | ALL | N7LP | 0 |
2021-03-05 18:04:09 | N7LP-LEE | ALL | N7LP | 0 |
2021-03-05 17:24:09 | N7LP-LEE | ALL | N7LP | 1 |
2021-03-05 17:24:09 | N7LP-LEE | ALL | N7LP | 1 |
2021-03-05 17:23:58 | N7LP-LEE | ALL | N7LP | 0 |
2021-03-05 17:23:58 | N7LP-LEE | ALL | N7LP | 0 |
Time (America/Phoenix) | Callsign | Target | Gateway |
---|---|---|---|
2021-03-05 21:30:45 | N7LP-LEE | ALL | N7LP |
2021-03-05 21:30:45 | N7LP-LEE | ALL | N7LP |
2021-03-05 21:30:39 | W7DJS-ND | ALL | W7DJS |
2021-03-05 21:30:39 | W7DJS-ND | ALL | W7DJS |
2021-03-05 21:30:35 | N7LP-LEE | ALL | N7LP |
2021-03-05 21:30:35 | N7LP-LEE | ALL | N7LP |
2021-03-05 21:29:27 | W7DJS-ND | ALL | W7DJS |
2021-03-05 21:29:27 | W7DJS-ND | ALL | W7DJS |
2021-03-05 21:29:22 | N7LP-LEE | ALL | N7LP |
2021-03-05 21:29:22 | N7LP-LEE | ALL | N7LP |
2021-03-05 21:29:01 | N7LP-LEE | ALL | N7LP |
2021-03-05 21:29:01 | N7LP-LEE | ALL | N7LP |
2021-03-05 21:26:38 | N7LP-LEE | ALL | N7LP |
2021-03-05 21:26:38 | N7LP-LEE | ALL | N7LP |
2021-03-05 21:23:11 | N7LP-LEE | ALL | N7LP |
2021-03-05 21:23:11 | N7LP-LEE | ALL | N7LP |
2021-03-05 21:23:03 | W7DJS-ND | ALL | W7DJS |
2021-03-05 21:23:03 | W7DJS-ND | ALL | W7DJS |
2021-03-05 21:23:00 | N7LP-LEE | ALL | N7LP |
2021-03-05 21:23:00 | N7LP-LEE | ALL | N7LP |
2021-03-05 19:46:54 | N7SU | ALL | W7DJS |
2021-03-05 19:46:54 | N7SU | ALL | W7DJS |
2021-03-05 18:04:09 | N7LP-LEE | ALL | N7LP |
2021-03-05 18:04:09 | N7LP-LEE | ALL | N7LP |
2021-03-05 17:24:09 | N7LP-LEE | ALL | N7LP |
2021-03-05 17:24:09 | N7LP-LEE | ALL | N7LP |
2021-03-05 17:23:58 | N7LP-LEE | ALL | N7LP |
2021-03-05 17:23:58 | N7LP-LEE | ALL | N7LP |
2021-03-05 13:15:39 | W7MIN | ALL | W7MIN |
2021-03-05 13:15:39 | W7MIN | ALL | W7MIN |
2021-03-05 13:15:29 | W7DJS-ND | ALL | W7DJS |
2021-03-05 13:15:29 | W7DJS-ND | ALL | W7DJS |
2021-03-05 13:15:25 | W7MIN | ALL | W7MIN |
2021-03-05 13:15:25 | W7MIN | ALL | W7MIN |
2021-03-05 12:23:45 | N7SU | ALL | W7DJS |
2021-03-05 12:23:45 | N7SU | ALL | W7DJS |
2021-03-05 11:31:52 | W5ZIT | ALL | W7DJS |
2021-03-05 11:31:52 | W5ZIT | ALL | W7DJS |
2021-03-05 11:17:49 | W5ZIT | ALL | W7DJS |
2021-03-05 11:17:49 | W5ZIT | ALL | W7DJS |
2021-03-05 11:04:40 | W5ZIT | ALL | W7DJS |
2021-03-05 11:04:40 | W5ZIT | ALL | W7DJS |
2021-03-05 11:03:44 | W5ZIT | ALL | W7DJS |
2021-03-05 11:03:44 | W5ZIT | ALL | W7DJS |
2021-03-05 10:52:48 | openSP | ALL | W7DJS |
2021-03-05 10:52:48 | openSP | ALL | W7DJS |
2021-03-05 10:23:19 | AK2L | ALL | W7DJS |
2021-03-05 10:23:19 | AK2L | ALL | W7DJS |
2021-03-05 10:22:59 | K7VTT | ALL | W7DJS |
2021-03-05 10:22:59 | K7VTT | ALL | W7DJS |
2021-03-05 10:22:46 | AK2L | ALL | W7DJS |
2021-03-05 10:22:46 | AK2L | ALL | W7DJS |
2021-03-05 10:22:32 | K7VTT | ALL | W7DJS |
2021-03-05 10:22:32 | K7VTT | ALL | W7DJS |
2021-03-05 10:22:11 | AK2L | ALL | W7DJS |
2021-03-05 10:22:11 | AK2L | ALL | W7DJS |
2021-03-05 10:21:51 | K7VTT | ALL | W7DJS |
2021-03-05 10:21:51 | K7VTT | ALL | W7DJS |
2021-03-05 10:21:33 | AK2L | ALL | W7DJS |
2021-03-05 10:21:33 | AK2L | ALL | W7DJS |
2021-03-05 10:21:07 | K7VTT | ALL | W7DJS |
2021-03-05 10:21:07 | K7VTT | ALL | W7DJS |
2021-03-05 10:20:54 | AK2L | ALL | W7DJS |
2021-03-05 10:20:54 | AK2L | ALL | W7DJS |
2021-03-05 10:20:46 | K7VTT | ALL | W7DJS |
2021-03-05 10:20:46 | K7VTT | ALL | W7DJS |
2021-03-05 10:20:43 | K7VTT | ALL | W7DJS |
2021-03-05 10:20:43 | K7VTT | ALL | W7DJS |
2021-03-05 10:20:36 | AK2L | ALL | W7DJS |
2021-03-05 10:20:36 | AK2L | ALL | W7DJS |
2021-03-05 10:20:31 | K7VTT | ALL | W7DJS |
2021-03-05 10:20:31 | K7VTT | ALL | W7DJS |
2021-03-05 09:53:04 | AK2L | ALL | W7DJS |
2021-03-05 09:53:04 | AK2L | ALL | W7DJS |
2021-03-05 09:51:30 | KT7AZ | ALL | W7DJS |
2021-03-05 09:51:30 | KT7AZ | ALL | W7DJS |
2021-03-05 09:50:33 | AK2L | ALL | W7DJS |
2021-03-05 09:50:33 | AK2L | ALL | W7DJS |
2021-03-05 09:49:09 | KT7AZ | ALL | W7DJS |
2021-03-05 09:49:09 | KT7AZ | ALL | W7DJS |
2021-03-05 09:48:04 | AK2L | ALL | W7DJS |
2021-03-05 09:48:04 | AK2L | ALL | W7DJS |
2021-03-05 09:47:20 | KT7AZ | ALL | W7DJS |
2021-03-05 09:47:20 | KT7AZ | ALL | W7DJS |
2021-03-05 09:46:42 | AK2L | ALL | W7DJS |
2021-03-05 09:46:42 | AK2L | ALL | W7DJS |
2021-03-05 09:45:42 | KT7AZ | ALL | W7DJS |
2021-03-05 09:45:42 | KT7AZ | ALL | W7DJS |
2021-03-05 09:45:08 | AK2L | ALL | W7DJS |
2021-03-05 09:45:08 | AK2L | ALL | W7DJS |
2021-03-05 09:44:21 | KT7AZ | ALL | W7DJS |
2021-03-05 09:44:21 | KT7AZ | ALL | W7DJS |
2021-03-05 09:44:00 | KT7AZ | ALL | W7DJS |
2021-03-05 09:44:00 | KT7AZ | ALL | W7DJS |
2021-03-05 09:42:54 | AK2L | ALL | W7DJS |
2021-03-05 09:42:54 | AK2L | ALL | W7DJS |
2021-03-05 09:41:50 | KT7AZ | ALL | W7DJS |
2021-03-05 09:41:50 | KT7AZ | ALL | W7DJS |
2021-03-05 09:41:08 | AK2L | ALL | W7DJS |
2021-03-05 09:41:08 | AK2L | ALL | W7DJS |
2021-03-05 09:40:59 | KT7AZ | ALL | W7DJS |
2021-03-05 09:40:59 | KT7AZ | ALL | W7DJS |
2021-03-05 09:38:42 | AK2L | ALL | W7DJS |
2021-03-05 09:38:42 | AK2L | ALL | W7DJS |
2021-03-05 09:38:11 | KT7AZ | ALL | W7DJS |
2021-03-05 09:38:11 | KT7AZ | ALL | W7DJS |
2021-03-05 09:38:06 | KT7AZ | ALL | W7DJS |
2021-03-05 09:38:06 | KT7AZ | ALL | W7DJS |
2021-03-05 09:36:46 | AK2L | ALL | W7DJS |
2021-03-05 09:36:46 | AK2L | ALL | W7DJS |
2021-03-05 09:36:16 | KT7AZ | ALL | W7DJS |
2021-03-05 09:36:16 | KT7AZ | ALL | W7DJS |
2021-03-05 09:35:04 | AK2L | ALL | W7DJS |
2021-03-05 09:35:04 | AK2L | ALL | W7DJS |
2021-03-05 09:34:50 | KT7AZ | ALL | W7DJS |
2021-03-05 09:34:50 | KT7AZ | ALL | W7DJS |
2021-03-05 09:34:40 | KT7AZ | ALL | W7DJS |
2021-03-05 09:34:40 | KT7AZ | ALL | W7DJS |
2021-03-05 09:34:11 | AK2L | ALL | W7DJS |
2021-03-05 09:34:11 | AK2L | ALL | W7DJS |
2021-03-05 09:33:53 | KT7AZ | ALL | W7DJS |
2021-03-05 09:33:53 | KT7AZ | ALL | W7DJS |
2021-03-05 09:33:28 | AK2L | ALL | W7DJS |
2021-03-05 09:33:28 | AK2L | ALL | W7DJS |
2021-03-05 09:33:06 | KT7AZ | ALL | W7DJS |
2021-03-05 09:33:06 | KT7AZ | ALL | W7DJS |
2021-03-05 09:32:38 | AK2L | ALL | W7DJS |
2021-03-05 09:32:38 | AK2L | ALL | W7DJS |
2021-03-05 09:32:22 | KT7AZ | ALL | W7DJS |
2021-03-05 09:32:22 | KT7AZ | ALL | W7DJS |
2021-03-05 09:31:28 | AK2L | ALL | W7DJS |
2021-03-05 09:31:28 | AK2L | ALL | W7DJS |
2021-03-05 09:31:02 | KT7AZ | ALL | W7DJS |
2021-03-05 09:31:02 | KT7AZ | ALL | W7DJS |
2021-03-05 09:30:40 | AK2L | ALL | W7DJS |
2021-03-05 09:30:40 | AK2L | ALL | W7DJS |
2021-03-05 09:30:25 | KT7AZ | ALL | W7DJS |
2021-03-05 09:30:25 | KT7AZ | ALL | W7DJS |
2021-03-05 09:30:17 | AK2L | ALL | W7DJS |
2021-03-05 09:30:17 | AK2L | ALL | W7DJS |
2021-03-05 09:30:10 | KT7AZ | ALL | W7DJS |
2021-03-05 09:30:10 | KT7AZ | ALL | W7DJS |
2021-03-05 09:29:39 | AK2L | ALL | W7DJS |
2021-03-05 09:29:39 | AK2L | ALL | W7DJS |
2021-03-04 22:11:56 | N7SU | ALL | W7DJS |
2021-03-04 22:11:56 | N7SU | ALL | W7DJS |
2021-03-04 22:00:02 | N7LP-LEE | ALL | N7LP |
2021-03-04 22:00:02 | N7LP-LEE | ALL | N7LP |
2021-03-04 21:07:57 | N7LP-LEE | ALL | N7LP |
2021-03-04 21:07:57 | N7LP-LEE | ALL | N7LP |
2021-03-04 21:06:09 | N7LP-LEE | ALL | N7LP |
2021-03-04 21:06:09 | N7LP-LEE | ALL | N7LP |
2021-03-04 21:05:48 | W7DJS-ND | ALL | W7DJS |
2021-03-04 21:05:48 | W7DJS-ND | ALL | W7DJS |
2021-03-04 21:05:43 | N7LP-LEE | ALL | N7LP |
2021-03-04 21:05:43 | N7LP-LEE | ALL | N7LP |
2021-03-04 21:03:38 | N7LP-LEE | ALL | N7LP |
2021-03-04 21:03:38 | N7LP-LEE | ALL | N7LP |
2021-03-04 21:01:03 | N7LP-LEE | ALL | N7LP |
2021-03-04 21:01:03 | N7LP-LEE | ALL | N7LP |
2021-03-04 21:00:54 | N7LP-LEE | ALL | N7LP |
2021-03-04 21:00:54 | N7LP-LEE | ALL | N7LP |
2021-03-04 20:30:06 | N7SU | ALL | W7DJS |
2021-03-04 20:30:06 | N7SU | ALL | W7DJS |
2021-03-04 19:13:21 | NN7W | ALL | W7DJS |
2021-03-04 19:13:21 | NN7W | ALL | W7DJS |
2021-03-04 19:11:34 | KX7P | ALL | W7DJS |
2021-03-04 19:11:34 | KX7P | ALL | W7DJS |
2021-03-04 19:10:21 | NN7W | ALL | W7DJS |
2021-03-04 19:10:21 | NN7W | ALL | W7DJS |
2021-03-04 19:08:16 | KX7P | ALL | W7DJS |
2021-03-04 19:08:16 | KX7P | ALL | W7DJS |
2021-03-04 19:07:20 | NN7W | ALL | W7DJS |
2021-03-04 19:07:20 | NN7W | ALL | W7DJS |
2021-03-04 19:05:11 | KX7P | ALL | W7DJS |
2021-03-04 19:05:11 | KX7P | ALL | W7DJS |
2021-03-04 19:03:56 | NN7W | ALL | W7DJS |
2021-03-04 19:03:56 | NN7W | ALL | W7DJS |
2021-03-04 19:02:21 | KX7P | ALL | W7DJS |
2021-03-04 19:02:21 | KX7P | ALL | W7DJS |
2021-03-04 19:01:48 | KX7P | ALL | W7DJS |
2021-03-04 19:01:48 | KX7P | ALL | W7DJS |
2021-03-04 19:01:24 | NN7W | ALL | W7DJS |
2021-03-04 19:01:24 | NN7W | ALL | W7DJS |
2021-03-04 18:59:12 | KX7P | ALL | W7DJS |
2021-03-04 18:59:12 | KX7P | ALL | W7DJS |
2021-03-04 18:58:30 | NN7W | ALL | W7DJS |
2021-03-04 18:58:30 | NN7W | ALL | W7DJS |
2021-03-04 18:57:23 | KX7P | ALL | W7DJS |
2021-03-04 18:57:23 | KX7P | ALL | W7DJS |
2021-03-04 18:56:29 | NN7W | ALL | W7DJS |
2021-03-04 18:56:29 | NN7W | ALL | W7DJS |
2021-03-04 18:56:13 | KX7P | ALL | W7DJS |
2021-03-04 18:56:13 | KX7P | ALL | W7DJS |
2021-03-04 18:55:52 | NN7W | ALL | W7DJS |
2021-03-04 18:55:52 | NN7W | ALL | W7DJS |
2021-03-04 18:55:38 | KX7P | ALL | W7DJS |
2021-03-04 18:55:38 | KX7P | ALL | W7DJS |
2021-03-04 18:55:19 | NN7W | ALL | W7DJS |
2021-03-04 18:55:19 | NN7W | ALL | W7DJS |
2021-03-04 18:54:18 | KX7P | ALL | W7DJS |
2021-03-04 18:54:18 | KX7P | ALL | W7DJS |
2021-03-04 18:54:11 | NN7W | ALL | NN7W |
2021-03-04 18:54:11 | NN7W | ALL | NN7W |
2021-03-04 18:53:53 | KX7P | ALL | W7DJS |
2021-03-04 18:53:53 | KX7P | ALL | W7DJS |
2021-03-04 18:53:34 | KX7P | ALL | W7DJS |
2021-03-04 18:53:34 | KX7P | ALL | W7DJS |
2021-03-04 18:53:17 | NN7W | ALL | NN7W |
2021-03-04 18:53:17 | NN7W | ALL | NN7W |
2021-03-04 18:52:40 | NN7W | ALL | NN7W |
2021-03-04 18:52:40 | NN7W | ALL | NN7W |
2021-03-04 18:35:17 | NN7W | *****EAfrt | NN7W |
2021-03-04 18:35:17 | NN7W | *****EAfrt | NN7W |
2021-03-04 12:50:08 | W7MIN | ALL | W7MIN |
2021-03-04 12:50:08 | W7MIN | ALL | W7MIN |
2021-03-04 12:49:53 | W7DJS-ND | ALL | W7DJS |
2021-03-04 12:49:53 | W7DJS-ND | ALL | W7DJS |
2021-03-04 12:49:50 | W7MIN | ALL | W7MIN |
2021-03-04 12:49:50 | W7MIN | ALL | W7MIN |
2021-03-04 12:49:14 | W7DJS-ND | ALL | W7DJS |
2021-03-04 12:49:14 | W7DJS-ND | ALL | W7DJS |
2021-03-04 12:49:09 | W7MIN | ALL | W7MIN |
2021-03-04 12:49:09 | W7MIN | ALL | W7MIN |
2021-03-04 10:37:18 | N7SU | ALL | W7DJS |
2021-03-04 10:37:18 | N7SU | ALL | W7DJS |
2021-03-04 10:22:14 | N7RTH | ALL | W7DJS |
2021-03-04 10:22:14 | N7RTH | ALL | W7DJS |
2021-03-04 10:15:29 | N7RTH | ALL | W7DJS |
2021-03-04 10:15:29 | N7RTH | ALL | W7DJS |
2021-03-04 10:14:55 | N7RTH | ALL | N7RTH |
2021-03-04 10:14:55 | N7RTH | ALL | N7RTH |
2021-03-04 09:41:00 | N7CRS | ALL | YSF74158 |
2021-03-04 09:41:00 | N7CRS | ALL | YSF74158 |
2021-03-04 09:15:12 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:15:12 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:14:59 | K9WZB | ALL | W7DJS |
2021-03-04 09:14:59 | K9WZB | ALL | W7DJS |
2021-03-04 09:14:53 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:14:53 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:14:41 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:14:41 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:14:34 | K9WZB | ALL | W7DJS |
2021-03-04 09:14:34 | K9WZB | ALL | W7DJS |
2021-03-04 09:14:26 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:14:26 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:14:14 | K9WZB | ALL | W7DJS |
2021-03-04 09:14:14 | K9WZB | ALL | W7DJS |
2021-03-04 09:13:54 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:13:54 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:13:12 | K9WZB | ALL | W7DJS |
2021-03-04 09:13:12 | K9WZB | ALL | W7DJS |
2021-03-04 09:12:59 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:12:59 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:11:10 | K9WZB | ALL | W7DJS |
2021-03-04 09:11:10 | K9WZB | ALL | W7DJS |
2021-03-04 09:11:01 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:11:01 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:10:44 | K9WZB | ALL | W7DJS |
2021-03-04 09:10:44 | K9WZB | ALL | W7DJS |
2021-03-04 09:10:31 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:10:31 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:10:27 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:10:27 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:10:14 | K9WZB | ALL | W7DJS |
2021-03-04 09:10:14 | K9WZB | ALL | W7DJS |
2021-03-04 09:06:43 | K9WZB | ALL | W7DJS |
2021-03-04 09:06:43 | K9WZB | ALL | W7DJS |
2021-03-04 09:06:30 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:06:30 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:06:18 | K9WZB | ALL | W7DJS |
2021-03-04 09:06:18 | K9WZB | ALL | W7DJS |
2021-03-04 09:06:08 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:06:08 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:05:45 | K9WZB | ALL | W7DJS |
2021-03-04 09:05:45 | K9WZB | ALL | W7DJS |
2021-03-04 09:05:18 | K9WZB | ALL | W7DJS |
2021-03-04 09:05:18 | K9WZB | ALL | W7DJS |
2021-03-04 09:05:07 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:05:07 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:04:50 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:04:50 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:04:07 | K9WZB | ALL | W7DJS |
2021-03-04 09:04:07 | K9WZB | ALL | W7DJS |
2021-03-04 09:03:58 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:03:58 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:02:56 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:02:56 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:02:42 | K9WZB | ALL | W7DJS |
2021-03-04 09:02:42 | K9WZB | ALL | W7DJS |
2021-03-04 09:02:35 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:02:35 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:02:02 | K9WZB | ALL | W7DJS |
2021-03-04 09:02:02 | K9WZB | ALL | W7DJS |
2021-03-04 09:01:54 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:01:54 | KF7RNT | ALL | KF7RNT |
2021-03-04 09:01:47 | K9WZB | ALL | W7DJS |
2021-03-04 09:01:47 | K9WZB | ALL | W7DJS |
2021-03-04 08:59:50 | KF7RNT | ALL | KF7RNT |
2021-03-04 08:59:50 | KF7RNT | ALL | KF7RNT |
2021-03-04 08:58:53 | K9WZB | ALL | W7DJS |
2021-03-04 08:58:53 | K9WZB | ALL | W7DJS |
2021-03-04 08:58:38 | KF7RNT | ALL | KF7RNT |
2021-03-04 08:58:38 | KF7RNT | ALL | KF7RNT |
2021-03-04 08:58:07 | K9WZB | ALL | W7DJS |
2021-03-04 08:58:07 | K9WZB | ALL | W7DJS |
2021-03-04 08:57:57 | KF7RNT | ALL | KF7RNT |
2021-03-04 08:57:57 | KF7RNT | ALL | KF7RNT |
2021-03-04 08:56:40 | K9WZB | ALL | W7DJS |
2021-03-04 08:56:40 | K9WZB | ALL | W7DJS |
2021-03-04 08:56:37 | K9WZB | ALL | W7DJS |
2021-03-04 08:56:37 | K9WZB | ALL | W7DJS |
2021-03-04 08:56:30 | KF7RNT | ALL | KF7RNT |
2021-03-04 08:56:30 | KF7RNT | ALL | KF7RNT |
2021-03-04 08:56:20 | K9WZB | ALL | W7DJS |
2021-03-04 08:56:20 | K9WZB | ALL | W7DJS |
2021-03-04 08:56:09 | KF7RNT | ALL | KF7RNT |
2021-03-04 08:56:09 | KF7RNT | ALL | KF7RNT |
2021-03-04 08:56:01 | K9WZB | ALL | W7DJS |
2021-03-04 08:56:01 | K9WZB | ALL | W7DJS |
2021-03-04 08:55:42 | KF7RNT | ALL | KF7RNT |
2021-03-04 08:55:42 | KF7RNT | ALL | KF7RNT |
2021-03-04 08:55:19 | K9WZB | ALL | W7DJS |
2021-03-04 08:55:19 | K9WZB | ALL | W7DJS |
2021-03-04 08:54:30 | K9WZB | ALL | W7DJS |
2021-03-04 08:54:30 | K9WZB | ALL | W7DJS |
2021-03-04 08:54:09 | KF7RNT | ALL | KF7RNT |
2021-03-04 08:54:09 | KF7RNT | ALL | KF7RNT |
2021-03-04 08:53:28 | K9WZB | ALL | W7DJS |
2021-03-04 08:53:28 | K9WZB | ALL | W7DJS |
2021-03-04 08:53:01 | KF7RNT | ALL | KF7RNT |
2021-03-04 08:53:01 | KF7RNT | ALL | KF7RNT |
2021-03-04 08:52:40 | K9WZB | ALL | W7DJS |
2021-03-04 08:52:40 | K9WZB | ALL | W7DJS |
2021-03-04 08:52:09 | KF7RNT | ALL | KF7RNT |
2021-03-04 08:52:09 | KF7RNT | ALL | KF7RNT |
2021-03-04 08:52:03 | K9WZB | ALL | W7DJS |
2021-03-04 08:52:03 | K9WZB | ALL | W7DJS |
2021-03-04 08:51:53 | KF7RNT | ALL | KF7RNT |
2021-03-04 08:51:53 | KF7RNT | ALL | KF7RNT |
2021-03-04 07:27:16 | N7SU | ALL | W7DJS |
2021-03-04 07:27:16 | N7SU | ALL | W7DJS |
2021-03-04 03:31:05 | M3UFJ/STE | ALL | W7DJS |
2021-03-04 03:31:05 | M3UFJ/STE | ALL | W7DJS |
2021-03-03 21:10:53 | N7SU | ALL | W7DJS |
2021-03-03 21:10:53 | N7SU | ALL | W7DJS |
2021-03-03 19:34:03 | N7SU | ALL | W7DJS |
2021-03-03 19:34:03 | N7SU | ALL | W7DJS |
2021-03-03 19:33:42 | N7SU | ALL | W7DJS |
2021-03-03 19:33:42 | N7SU | ALL | W7DJS |
2021-03-03 19:33:14 | N7SU | ALL | W7DJS |
2021-03-03 19:33:14 | N7SU | ALL | W7DJS |
2021-03-03 19:32:35 | W7DJS | ALL | W7DJS |
2021-03-03 19:32:35 | W7DJS | ALL | W7DJS |
2021-03-03 19:32:29 | N7SU | ALL | W7DJS |
2021-03-03 19:32:29 | N7SU | ALL | W7DJS |
2021-03-03 19:32:16 | W7DJS | ALL | W7DJS |
2021-03-03 19:32:16 | W7DJS | ALL | W7DJS |
2021-03-03 19:32:11 | N7SU | ALL | W7DJS |
2021-03-03 19:32:11 | N7SU | ALL | W7DJS |
2021-03-03 19:32:01 | W7DJS | ALL | W7DJS |
2021-03-03 19:32:01 | W7DJS | ALL | W7DJS |
2021-03-03 19:17:20 | W7DJS-ND | ALL | W7DJS |
2021-03-03 19:17:20 | W7DJS-ND | ALL | W7DJS |
2021-03-03 19:16:22 | W7DJS | ALL | W7DJS |
2021-03-03 19:16:22 | W7DJS | ALL | W7DJS |
2021-03-03 19:16:02 | W7DJS | ALL | W7DJS |
2021-03-03 19:16:02 | W7DJS | ALL | W7DJS |
2021-03-03 19:15:40 | W7DJS | ALL | W7DJS |
2021-03-03 19:15:40 | W7DJS | ALL | W7DJS |
2021-03-03 19:15:32 | N7SU | ALL | W7DJS |
2021-03-03 19:15:32 | N7SU | ALL | W7DJS |
2021-03-03 19:15:04 | KV4PN | ALL | W7DJS |
2021-03-03 19:15:04 | KV4PN | ALL | W7DJS |
2021-03-03 19:14:34 | N7SU | ALL | W7DJS |
2021-03-03 19:14:34 | N7SU | ALL | W7DJS |
2021-03-03 19:14:22 | KV4PN | ALL | W7DJS |
2021-03-03 19:14:22 | KV4PN | ALL | W7DJS |
2021-03-03 19:13:50 | W7DJS | ALL | W7DJS |
2021-03-03 19:13:50 | W7DJS | ALL | W7DJS |
2021-03-03 19:13:45 | W7DJS | ALL | W7DJS |
2021-03-03 19:13:45 | W7DJS | ALL | W7DJS |
